• PCB terminal blocks & PCB connectors

    Terminal Block
  • Terminal Blocks >> Euro Type Terminal Blocks / MPC Series

  • Model Appearance Pitch PCB Hole
    Diameter
    Poles Length Details
    MPC100-762 mpc100-762 7.62 mm 2~12Poles A=7.62xP MORE
    MPC100H-016 MPC100H-016 10.16 mm 2~8Poles A=10.16xP-0.96mm MORE
    MPC200H-016 MPC200H-016 10.16 mm 2~8Poles A=10.16xP MORE
    MPC300-250 MPC300-250 2.50 mm 2~16Poles A=2.50xP+0.60mm MORE
    MPC300-350 MPC300-350 3.50mm 2~20Poles A=3.50xP+1.00mm MORE
    MPC300-381 MPC300-381 3.81mm 2~20Poles A=3.81xP+0.8mm MORE
    MPC300-500 MPC300-500 5.00 mm 2~16Poles A=5.00xP MORE
    MPC300-508 MPC300-508 5.08 mm 2~16Poles A=5.08xP MORE
    MPC301-500 MPC301-500 5.00 mm 2~16Poles A=5.00xP+10.00mm MORE
    MPC301-508 MPC301-508 5.08 mm 2~16Poles A=5.08xP+9.46mm MORE
    <<    <     1 2    >    >>         Total   2   Page< BACK >

DECA-EDM
©2015 DECA Corporation All Rights Reserved.Superiority of DECAStatement of DECAGoal of DECA
^