• PCB terminal blocks & PCB connectors

    Terminal Block
  • Terminal Blocks >> Euro Type Terminal Blocks / MPE Series

  • Model Appearance Pitch PCB Hole
    Diameter
    Poles Length Details
    MPE010-508 MPE010-508 5.08mm Ø1.6 2~12Poles A=5.08xP MORE
    MPE020-508 MPE020-508 5.08 mm Ø1.6 2~12Poles A=5.08xP MORE
    MPE030-381 MPE030-381 3.81 mm Ø1.2 2~12Poles A=3.81xP+1.39mm MORE
    MPE030-508 MPE030-508 5.08 mm Ø1.6 2~12Poles A=5.08xP MORE
    MPE040-381 MPE040-381 3.81 mm Ø1.4 2~12Poles A=3.81xP+1.39mm MORE
    MPE040-508 MPE040-508 5.08 mm Ø1.6 2~12Poles A=5.08xP MORE
    MPE050-381 MPE050-381 3.81 mm Ø1.2 2~12Poles A=3.81xP+10.39mm MORE
    MPE050-508 MPE050-508 5.08 mm Ø1.6 2~12Poles A=5.08xP+10.16mm MORE
    MPE060-381 MPE060-381 3.81 mm Ø1.2 2~12Poles A=3.81xP+10.39mm MORE
    MPE060-508 MPE060-508 5.08 mm Ø1.6 2~12Poles A=5.08xP+10.16mm MORE
    <<    <     1 2    >    >>         Total   2   Page< BACK >

DECA-EDM
©2015 DECA Corporation All Rights Reserved.Superiority of DECAStatement of DECAGoal of DECA
^