• PCB terminal blocks & PCB connectors

    Terminal Block
  • Terminal Blocks >> Din Rail Terminal Blocks / Spring Clamp Terminal Blocks

  • Model Appearance Specifications Wire Size Rated Voltage Rated Current Details
    SDC 1.5 SDC1.5 1.5 AWG 16-28 600V 10A MORE
    SDC 2.5 SDC2.5 2.5 AWG 14-28 600V 15A MORE
    SDC 4 SDC4 4 AWG 12-28 600V 20A MORE
    SDC 6 SDC6 6 AWG 10-24 600V 30A MORE
    SDC 10 SDC10 10 AWG 8-24 600V 50A MORE
    SDC 16 SDC16 16 AWG 6-24 600V 65A MORE
    SDM 4/3 SDM4-3 4 AWG 12-28 600V 20A MORE
    SDU 1.5 SDU1.5 1.5 AWG 16-28 600V 10A MORE
    SDU 1.5/3 SDU1.5-3 1.5 AWG 16-28 600V 10A MORE
    SDU 1.5/4 SDU1.5-4 1.5 AWG 16-28 600V 10A MORE
    <<    <     1 2 3 4 5    >    >>         Total   5   Page< BACK >

DECA-EDM
©2015 DECA Corporation All Rights Reserved.Superiority of DECAStatement of DECAGoal of DECA
^