• PCB terminal blocks & PCB connectors

    Terminal Block
  • Terminal Blocks >> Barrier Type Terminal Blocks / T32 Series

  • Model Appearance Pitch PCB Hole
    Diameter
    Wire Size Pole No. Details
    T32-S11- T32-BS11-04 8.25mm Ø1.6 ~ Ø1.8 16 ~ 22 2 ~ 28 MORE
    T32-S12- T32-BS12-04 8.25mm Ø1.6 ~ Ø1.8 16 ~ 22 2 ~ 28 MORE
    T32-S14- T32-BS14-04 8.25mm Ø1.6 ~ Ø1.8 16 ~ 22 2 ~ 28 MORE
    T32-S1E- T32-BS1E-04 8.25mm Ø1.6 ~ Ø1.8 16 ~ 22 2 ~ 28 MORE
    T32-W12- T32-BW12-04 8.25mm Ø1.6 ~ Ø1.8 16 ~ 22 2 ~ 28 MORE
    T32-W14- T32-BW14-04 8.25mm Ø1.6 ~ Ø1.8 16 ~ 22 2 ~ 28 MORE
    <<    <     1    >    >>         Total   1   Page< BACK >

DECA-EDM
©2015 DECA Corporation All Rights Reserved.Superiority of DECAStatement of DECAGoal of DECA
^